|
2008 Chicago White Sox Top 10 Prospects
Compiled by J.P. Schwartz
Preseason Rankings
NOTE - Each player CANNOT have pitched more than 50 innings, nor had more than 130 ABs in the Majors in a single season
#1 Aaron Poreda (Rk) 4-0, 1.17ERA, 46.1IP, 10BB, 48K, .181BAA
#2 Adam Russell (AA) 9-11, 4.80ERA, 138.2IP, 58BB, 95K, .290BAA
#3 Lance Broadway (MLB) 1-1, 0.87ERA, 10.1IP, 5BB, 14K, .143BAA (AAA) 8-9, 4.65ERA, 155IP, 78BB, 108K, .264BAA
#4 John Shelby (Low-A) 122G .301, 35(2B), 9(3B), 16HR, 79RBI, 35BB, 77K, 19SB
#5 Kyle McCulloch (AA) 1-2, 6.41ERA, 26.2IP, 11BB, 16K, .333BAA (High-A) 7-7, 3.64ERA, 121IP, 42BB, 88K, .251BAA
#6 Jack Egbert (AA) 12-8, 3.06ERA, 161.2IP, 44BB, 165K, .232BAA
#7 Nick Mahin (Rk) 52G .298, 10(2B), 3(3B), 9HR, 33RBI, 10BB, 34K, 2SB
#8 Nevin Griffith (Rk) 0-0, 5.19ERA, 8.2IP, 6BB, 7K, .359BAA
#9 Leroy Hunt (Rk) 2-0, 3.82ERA, 30.2IP, 18BB, 30K, .254BAA
#10 John Ely (Rk) 6-1, 3.86ERA, 56IP, 14BB, 56K, .259BAA
|